Trust Name | Master Servicer | Sub Servicer | Sub Servicer | Sub Servicer |
DBALT MTG LOAN | Details | | | |
DEUTSCHE BANK NATL TR 2005-2 | Details | | | |
DEUTSCHE BK NATL TR 2005-3 | Details | | | |
DEUTSCHE BK NATL TR CO 2005-3 | Details | | | |
DEUTSCHE BK NATL TR 2005-4 | Details | | | |
DEUTSCHE BK NATL TR CO 2005-4 | Details | | | |
DEUTSCHE BK NAT'L TR 2005-5 | Details | Details | Details | |
DEUTSCHE BANK NATL TR 2005-B | Details | | | |
DEUTSCHE BK NATL TR CO 2005-B | Details | | | |
DEUTSCHE BK SERIES 2005-W | Details | | | |
DEUTSCHE BANK NATL 2006-1 | Details | | | |
DEUTSCHE BANK NATL TR 2006-1 | Details | | | |
DEUTSCHE BK NATL TR 2006-1 | Details | | | |
DEUTSCHE BK NATL TR CO 2006-1 | Details | | | |
DEUTSCHE BK SERIES 2006-1 | Details | | | |
DEUTSCHE BK SERIES 2006-3 | Details | | | |
DEUTSCHE BK NATL TRUST 2006-H | Details | | | |
DEUTSCHE BK SERIES 2006-M | Details | | | |
DEUTSCHE BK NATL TRUST 2006-N | Details | | | |
DEUTSCHE BK NATL TRUST 2006-S | Details | | | |
DEUTSCHE BK SERIES 2006-W | Details | | | |
DEUTSCHE BK NATL TR CO 2007-1 | Details | | | |
DEUTSCHE BK NATL TRUST 2007-2 | Details | | | |
DEUTSCHE BK NATL TRUST 2007-B | Details | | | |
DEUTSCHE BK NATL TRUST 2007-F | Details | | | |
DEUTSCHE BK NATL TRUST 2007-H | Details | | | |
DEUTSCHE BK NATL TRUST 2007-W | Details | | | |
DEUTSCHE BANK SERIES | Details | | | |
DEUTSCHE BANK TRUST 2006-1 (TE) | Details | | | |
DEUTSCHE BK NATL 2006-1 (TE) | Details | | | |
DEUTSCHE BANK 2005-AR1 (T | Details | | | |
DEUTSCHE BK SERIES 2005-B (TE) | Details | | | |
DEUTSCHE BANK 2006-FF4 (T | Details | | | |
DEUTSCHE BANK 2005-FF8 (T | Details | | | |
DEUTSCHE BK IXIS 2007-HE1 TR | Details | Details | | |
DEUTSCHE BK IXIS 2006-HE2 TR | Details | Details | Details | |
DEUTSCHE BK NATL TR 2005-AR1 | Details | | | |
DEUTSCHE BK NATL TR 2005-FF2 | Details | Details | | |
DEUTSCHE BK NATL TR 2005-FF8 | Details | | | |
DEUTSCHE BK NATL TR 2005-HE3 | Details | | | |
DEUTSCHE BK NATL TR 2005-NC1 | Details | | | |
DEUTSCHE BK NATL TR 2005-NC2 | Details | | | |
DEUTSCHE BANK NATL TR 2005-NC4 | Details | | | |
DEUTSCHE ALT-B SECURITIES MORTGAGE LOAN TRUST, SERIES 2006-AB3 | Details | | | |
DEUTSCHE ALT-A SECURITIES 2006-AR3 | Details | Details | Details | |
DEUTSCHE BANK ALT-A 2006-AR4 | Details | | | |
DEUTSCHE ALT-A SECS 2006-AR6 | Details | Details | Details | |
DEUTSCHE BK NATL TR 2006-FF4 | Details | | | |
DEUTSCHE BANK NATL TR 2006-FR4 | Details | | | |
DEUTSCHE BK IXIS 2006-HE2 | Details | | | |
DEUTSCHE BK NATL TR 2006-HE2 | Details | | | |
DEUTSCHE BANK NATL TR 2006-HE5 | Details | | | |
DEUTSCHE BK ARSI 2006-M3 | Details | | | |
DEUTSCHE BK NATL TR 2006-NC1 | Details | | | |
DEUTSCHE BK NATL TR 2006-NC2 | Details | | | |
DEUTSCHE BK NATL TR 2006-NC3 | Details | | | |
DEUTSCHE BK NATL TR 2006-NC5 | Details | | | |
DEUTSCHE BK NATL TR 2006-SD2 | Details | Details | | |
DEUTSCHE BK NATL TR 2006-WM3 | Details | | | |
DEUTSCHE BK NATL TR 2006-WM4 | Details | | | |
DEUTSCHE BK TRUST 2006-WM4 | Details | | | |
DEUTSCHE BK NATL TR 2007-BR1 | Details | | | |
DEUTSCHE BK NATL TR 2007-BR2 | Details | | | |
DEUTSCHE BK NATL TR 2007-BR3 | Details | | | |
DEUTSCHE BK NATL TR 2007-BR4 | Details | | | |
DEUTSCHE BK TR 2007-BR4 | Details | | | |
DEUTSCHE BK NA SIERES 2007-BR5 | Details | | | |
DEUTSCHE BK NATL TR 2007-BR5 | Details | | | |
DEUTSCHE BANK NATL 2007-HE1 | Details | | | |
DEUTSCHE BK NATL TR 2007-HE1 | Details | | | |
DEUTSCHE BK NATL TR 2007-HE2 | Details | | | |
DEUTSCHE BK NATL TR 2007-NC1 | Details | | | |
DEUTSCHE BK NATL TR 2007-NC2 | Details | | | |
DEUTSCHE BK NATL TR 2006-FF13 | Details | | | |
DEUTSCHE BK NATL TR 2006-NLC1 | Details | | | |
DEUTSCHE BK 2004-R11 (TE) | Details | | | |
DEUTSCHE BK NATL TR 2005-10 | Details | | | |
DEUTSCHE BK TRUST 2005-4 | Details | | | |
DEUTSCHE BK TRUST 2005-FF | Details | | | |
DEUTSCHE BK TRUST 2005-HE | Details | | | |
DEUTSCHE BANK NATL TR 2005-W3 | Details | | | |
DEUTSCHE BK NATL TR 2005-W4 | Details | | | |
DEUTSCHE BK SERIES 2005-W4 | Details | | | |
DEUTSCHE BK NATL TR 2005-W5 | Details | | | |
DEUTSCHE BK TRUST 2006 EQ | Details | | | |
DEUTSCHE BK TRUST 2006-1 | Details | | | |
DEUTSCHE BK TR CO 2006-2 | Details | | | |
DEUTSCHE BK FFMLT 2006-FF | Details | | | |
DEUTSCHE BK TR CO 2006-HE | Details | | | |
DEUTSCHE BK NATL TR 2006-M1 | Details | | | |
DEUTSCHE BANK NATL TR 2006-M2 | Details | Details | | |
DEUTSCHE BK NATL TR 2006-M3 | Details | | | |
DEUTSCHE BK NAT'L 2006-NC | Details | | | |
DEUTSCHE BK TRUST 2006-NC | Details | | | |
DEUTSCHE BANK NATL TR 2006-Q2 | Details | | | |
DEUTSCHE BK TRUST 2006-S2 | Details | | | |
DEUTSCHE BK TRUST 2006-S3 | Details | | | |
DEUTSCHE BANK NATL TR 2006-W1 | Details | | | |
DEUTSCHE BK NATL TR 2006-W1 | Details | | | |
DEUTSCHE BANK NTL TR 2006-W2 | Details | | | |
DEUTSCHE BK NATL TR 2006-W3 | Details | | | |
DEUTSCHE BANK NATL TR 2006-W4 | Details | | | |
DEUTSCHE BK SERIES 2006-W5 | Details | | | |
DEUTSCHE BK TRUST 2007-1 | Details | | | |
DEUTSCHE BK TRUST 2007-BR | Details | | | |
DEUTSCHE BK TRUST 2007-HE | Details | | | |
DEUTSCHE BK TRUST 2007-NC | Details | | | |
DEUTSCHE ALT-A SECURITIES, INC. MORTGAGE PASS-THROUGH CERTIFICATES SERIES 2005-5
| Details | Details | Details | |
DEUTSCHE BK TR 2005-B (TE | Details | | | |
DEUTSCHE BK TR 2006-NC2 ( | Details | | | |
DEUTSCHE BK TR 2006-NLC1 | Details | | | |
DEUTSCHE BK TR 2006-OPT5 | Details | | | |
DEUTSCHE BK TR 2006-WM3 ( | Details | | | |
DEUTSCHE BK TR 2006-WM4 ( | Details | | | |
DEUTSCHE BANK NATL 2006-WM4 T | Details | | | |
DEUTSCHE BK TR 2007-BR3 ( | Details | | | |
DEUTSCHE BK TR 2007-HE1 ( | Details | | | |
DEUTSCHE BANK-HARBORVIEW | Details | | | |
DEUTSCHE BK 2007-NC1 (TE) | Details | | | |
DEUTSCHE BANK 2006-NC2 (TE) | Details | | | |
DEUTSCHE BK 2006-NC2 (TE) | Details | | | |
DEUTSCHE BK NATL 2006-NC2 (TE) | Details | | | |
DEUTSCHE BK TRUST 2006-NC2 (TE) | Details | | | |
DEUTSCHE BK 2005-NC4 (TE) | Details | | | |
DEUTSCHE BANK NATL TR CO (TE) | Details | | | |
DEUTSCHE BK NATL TR CO (TE) | Details | | | |
DEUTSCHE BK 2006-SD2 (TE) | Details | Details | | |
DEUTSCHE BK 2006-SD3 (TE) | Details | | | |
DEUTSCHE BK 2005-FF11 (TE | Details | | | |
DEUTSCHE BK 2006-FF13 (TE | Details | | | |
DEUTSCHE BK 2006-FF4 (TE) | Details | | | |
DEUTSCHE BK TRUST 2005-FF8 (TE) | Details | | | |
DEUTSCHE BANK NAT'L 2005- | Details | | | |
DEUTSCHE BANK NAT'L 2006- | Details | | | |
DEUTSCHE BANK NAT'L TR (T | Details | | | |
DEUTSCHE BK 2006-NLC1 (TE | Details | | | |
DEUTSCHE BK SERIES 2006-M1 (TE) | Details | | | |
DEUTSCHE BK SERIES 2006-M2 (TE) | Details | Details | | |
DEUTSCHE BK 2006-WM3 (TE) | Details | | | |
DEUTSCHE BK ARSI 2006-M3 (TE) | Details | | | |
DEUTSCHE BK 2006-WM4 (TE) | Details | | | |
DEUTSCHE BANK TR CO 2006- | Details | | | |
DEUTSCHE BANK NATIONAL TR | Details | | | |
DEUTSCHE BK 2006-EQ2 (TE) | Details | | | |
DEUTSCHE BK 2005-AR1 (TE) | Details | | | |
DEUTSCHE BK 2007-BR3 (TE) | Details | | | |
DEUTSCHE BK NATL SERIES-HE1 T | Details | | | |
DEUTSCHE BK 2006-S6 (TE) | Details | | | |
DEUTSCHE BANK NATL TRUST (TE) | Details | | | |
DEUTSCHE BK NAT'L TR 2004 | Details | | | |
DEUTSCHE BK NAT'L TR 2005 | Details | | | |
DEUTSCHE BK NAT'L TR 2006 | Details | | | |
DEUTSCHE BK NAT'L TRUST 2 | Details | | | |
DEUTSCHE BK SERIES 2006-W1 (TE) | Details | | | |
DEUTSCHE BK SERIES 2006-W2 (TE) | Details | | | |
DEUTSCHE BK SERIES 2006-W3 (TE) | Details | | | |
DEUTSCHE BANK SERIES 2006-W4 (TE) | Details | | | |
DEUTSCHE BK SERIES 2005-W5 (TE) | Details | | | |
DLJ MORTGAGE SERIES | Details | | | |
DLJ MTG SERIES | Details | | | |
DOWNEY,SERIES 2005-AR6 TRUST | Details | | | |
DSLA MORTGAGE LOAN TRUST 2004-AR1 | Details | Details | | |
DSLA MORTGAGE LOAN TRUST 2004-AR2 | Details | Details | | |
DSLA MORTGAGE LOAN TRUST 2004-AR3 | Details | Details | | |
DSLA MORTGAGE LOAN TRUST 2004-AR4 | Details | Details | | |
DSLA MORTGAGE LOAN TRUST 2005-AR2 | Details | Details | Details | |
DSLA MORTGAGE LOAN TRUST 2005-AR3 | Details | Details | Details | |
DSLA MORTGAGE LOAN TRUST 2005-AR4 | Details | Details | Details | |
DSLA MORTGAGE LOAN TRUST 2005-AR5 | Details | Details | | |
DSLA MORTGAGE LOAN TRUST 2005-AR6 | Details | Details | | |
DSLA MTG LN TRUST 2005-AR6 | Details | Details | | |
DSLA MORTGAGE LOAN TRUST 2006-AR1 | Details | Details | Details | |
DSLA 2006-AR2 | Details | Details | | |
DSLA MTG LOAN SERIES 2006-AR2 | Details | | | |
DSLA 2007-AR1 | Details | Details | | |
DSLA MORTGAGE SERIES 2007-AR1 | Details | | | |
DSLA MTG LOAN 2007-AR1 | Details | | | |
DSLA MTG LOAN TRUST 2007-AR1 | Details | | | |